Navigation path
A-Z list of significant plant pests and diseases
Help protect Queensland - report suspicious pests and diseases
- Protect Queensland from exotic pests
Watch out for and report suspicious occurrences. Contains practical advice on what to do if you suspect that you have seen an exotic pest. - Exotic plant pests and diseases
A summary of 10 plant pests and diseases of concern to Queensland's horticultural and agricultural industries. - Protect your farm from biosecurity threats
Five simple precautions you can take to reduce the risk of pests, diseases and weeds entering and establishing on your farm. - Forestry pests and diseases
| Common name | Scientific name | Organism | Affects | Biosecurity program | Emerging/ exotic/ notifiable* |
|---|---|---|---|---|---|
| Ash whitefly | Siphoninus phillyreae | Insect | Ornamentals and fruit crops | Surveillance | Emerging*3 |
| Black Sigatoka | Mycosphaerella fijiensis | Fungus | Bananas | Surveillance | Exotic*2 |
| Branched broomrape (Australian Government DAFF website) | Orobanche ramosa | Parasitic weed | Broadleaf crops, broadleaf weeds, native plants | Surveillance | Exotic*2 |
| Bunchy top | Banana bunchy top virus | Virus | Bananas | Surveillance | Emerging*3, notifiable* |
| Citrus canker | Xanthomonas axonopodis | Bacteria | Citrus | Surveillance | Exotic*2 , notifiable* |
| Citrus greening (Huanglongbing) | Candidatus liberobacter spp. | Bacteria | Citrus | Surveillance | Exotic*2 , notifiable* |
| Cocoa pod borer | Conopomorpha cramerella | Insect of the family Gracillariidae | Cocoa, rambutan and longan | Plant Biosecurity and Product Integrity | Emerging |
| Electric ants | Wasmannia auropunctata | Ant | Environment | Eradication and control | Exotic*2, notifiable* |
| European house borer | Hylotrupes | Insect | Seasoned pine timber | Surveillance | Exotic* |
| Fire ants | Solenopsis invicta | Ant | Environment | Eradication and control | Exotic*2, notifiable* |
| Fusarium head blight | Caused by Fusarium species |
In wheat mainly Fusarium graminearum andF. pseudogram- inearum |
Wheat and barley |
No | No; endemic and sporadic |
| Fusarium stalk rot | Caused by Fusarium species | Mainly Fusarium thapsinum and F. andyaze | Sorghum | No | No; endemic and common |
| Giant African snail | Achatina fulica | Gastropod | Environment | Surveillance | Exotic*2 |
| Grape phylloxera | Daktulosphaira vitifoliae | Insect | Grapes | Surveillance | Exotic*2, notifiable* |
| Grapevine leaf rust | Phakopsora euvitis | Fungus | Grapes | Surveillance | Exotic*2, notifiable* |
| Mango leaf gall midge | Prontarinia spp. | Insect | Mangoes | Surveillance | Emerging |
| Mango leafhopper | Idioscopus nitidulus and I. clypealis |
Insect | Mangoes | Surveillance | Exotic*2, notifiable* |
| Mango malformation disease | Fusarium mangiferae and other Fusarium spp. |
Fungus | Mangoes | Surveillance | Exotic*2 |
| Mango stem miner | Spulerina isonoma | Insect | Mangoes | Surveillance | Emerging*3 |
| Mango weevil | Sternochetus frigidus | Insect | Mangoes | Surveillance | Exotic*2, notifiable* |
| Mediterranean fruit fly | Ceratitis capitata | Insect | Fruit and vegetables, esp. stone fruit | Surveillance | Exotic*2 |
| Melon fly | Bactrocera cucurbitae | Insect | Fruit and vegetables, esp. cucurbits and beans | Surveillance | Exotic*2, notifiable* |
| Melon thrips | Thrips palmi | Insect | Fruit and vegetables | Surveillance | Emerging*3 |
| Myrtle rust | Puccinia psidii | Fungus | Complete host range not known; however, it has been identified on Melaleuca, Syzygium and Eugenia sp. | Surveillance | Emerging*3 |
| Panama disease | Fusarium oxysprorum f. sp. cubense Fusarium species |
Fungus | Bananas | Surveillance Control |
Exotic*2, notifiable* Emerging*3 |
| Papaya fruit fly See also: Winning the war against papaya fruit fly |
Bactrocera papayae | Insect | Fruit and vegetables | Surveillance | Exotic, notifiable* |
| Papaya ringspot | Virus type P (PRSV-P) | Virus | Papaya and cucurbits | Control | Emerging*3 |
| Pierce's disease and glassy winged sharpshooter | Xylella fastidiosa | Bacteria | Grapes | Surveillance | Exotic*2 , notifiable* |
| Plum pox (sharka) | Virus | Stonefruit | Surveillance | Exotic*2, notifiable* | |
| Potato cyst nematode | Globodera rostochiensis (Wall.) Skarbilovich | Nematode | Potato plants and other members of the solanaceous plant family | Surveillance | Emerging*2, notifiable* |
| Red banded mango caterpillar | Deanolis sublimbalis | Insect | Mangoes | Surveillance and control | Exotic*2, notifiable* |
| Silverleaf whitefly | Bemisia tabaci biotype B | Insect | Range of ornamental and crop plants | Surveillance | Emerging*3 |
| South African citrus thrips | Scirtothrips aurantii | Insect | Ornamental and fruit crops, esp. citrus | Surveillance | Emerging*3, notifiable* |
| Southern red mite | Oligonychus ilicus | Insect | Range | Surveillance | Exotic*2 |
| Spiralling whitefly | Aleurodicus dispersus | Insect | Range | Surveillance | Emerging*3 |
| Thrips and topovirus | Thysanoptera : Thripidae | Insect | Vegetables and fruit | Plant health pest and disease | Emerging*3 |
| Vegetable leafminer | Liriomyza sativae | Insect | Common horticultural crops and ornamental plant species, esp. tomatoes, pumpkins and beans | Surveillance | Emerging*2 |
| Yellow crazy ant | Anoplolepis gracilipes | Ant | Environment | Eradication and control | Exotic*2 |
* Notifiable pests
Some pests are of such concern that you are legally required to report sightings to the Department of Employment, Economic Development and Innovation. For a full list of notifiable pests, see Schedule 2 Notifiable pests in the Plant Protection Regulation 2002 on the Queensland Government's legislation website.
*2 Exotic pests
Exotic plant, pests and diseases are either not present in Australia, or are present but not established and are under an official containment and/or eradication program.
*3 Emerging pests
Emerging plant, pests and diseases are present in Queensland but their presence is being monitored.



