Navigation path
Honey grades
In 1964, a standard system of honey grading using a Pfund Honey Colour Grader was introduced in Australia. It was modified in June 1981 to bring the Australian scale in line with the international scale.
National honey grades
| Pfund honey colour grader range (mm) | Official Australian grade |
|---|---|
| 0-34 | white |
| 35-48 | extra light amber |
| 48-65 | light amber |
| 65-83 | pale amber |
| 83-100 | medium amber |
| 101-114 | amber |
| above 114 | dark amber |
Colour grades of some Queensland honeys
| mm | Floral source |
|---|---|
| 4-35 | white clover |
| 15-35 | brush box |
| 20-30 | narrow leaf ironbark |
| 20-35 | dusky-leaved ironbark |
| 30-45 | yellow box |
| 35-45 | yapunyah, brown box |
| 40-60 | stringybark |
| 45-95 | paper-barked tea-tree |
| 50-70 | blue gum |
| 75-81 | pink bloodwood |
| above 90 | blue heliotrope |
Further reading:
Blake, S. T. and Roff, C. 1988, Honey Flora of Queensland, Queensland Department of Primary Industries.
Further information
- Business Information Centre
- Patricia Swift (Gatton Research Station) 07 5466 2216
- Hamish Lamb (Maroochy Research Station) 07 5444 9613
- Peter Warhurst (Warwick) 07 4661 6623




