Landing and vessel codes for giving prior notices and transhipment notices | Primary industries & fisheries | Queensland Government

Landing and vessel codes for giving prior notices and transhipment notices

Tools

Accessibility

Skip to:


Primary navigation



Navigation path


Landing and vessel codes for giving prior notices and transhipment notices

On this page:

Landing codes

Below is a list of codes for places that quota catch is commonly landed.

You can use a code rather than entering the latitude and longitude for a landing location every time you give a prior notice or for a transhipment notice where you have transferred your fish to a transport vessel. In the legislation the code is called the 'prescribed numerical code for a place'.

If you regularly land at a location and it is not listed here, or if the details of the place (especially the latitude and longitude) are incomplete or incorrect please contact the Quota Monitoring Unit on (07) 3224 8885 immediately. If you wish to unload at a private residence you must contact the Licensing Unit on (07) 3227 7419 for approval.

Please note:

  1. You should contact the manager of the facility to see if approval is required before using the facility to unload product
  2. All public landing facilities including those landing locations highlighted by an asterisk (*) in the list below carry restrictions for commercial fishing vessels under the Transport Infrastructure (Public Marine Facilities) Regulation 2000. Please ensure you are familiar with these regulations before intending to land commercial fishing vessels in Queensland.
Code Locality Identifying name Latitude Longitude
1 Cape Bedford Cape Bedford 15 13.46S 145 19.11E
2 Cooktown Fishermen's wharf 15 27.57S 145 14.99E
3 Cooktown Public wharf 15 27.57S 145 14.99E
5 Port Douglas Ayton boat ramp 15.56.00S 145 24.9E
6 Cow Bay Cow Bay Beach 16 14.014S 145 28.317E
19 Port Douglas Marina Mirage port 16 29.104S 145 27.636E
20 Port Douglas Fish Buyer on the Inlet 16 28.97S 145 27.59E
21 Port Douglas Fishermen's Enterprise 16 29.02S 145 27.59E
22 Port Douglas Public wharf 16 28.87S 145 27.62E
23 Port Douglas Wonga Beach 16 18.88S 145 24.71E
24 Port Douglas Morano Lease 16 29.51S 145 27.61E
25 Rocky Point Rocky Point boat ramp 16 23.16S 145 25.08E
26 Daintree Daintree River boat ramp 16 15.39S 145 28.45E
27 Mossman Cooya Beach boat ramp 16 26.57S 145 24.27E
33 Horn Island Seaswift wharf 10 35.43S 142 14.75E
34 Thursday Island Main wharf 10 35.20S 142 13.30E
35 Owen Channel Flinders Group 14 10.45S 144 13.76E
36 Cape Flattery Cape Flattery 14 56.81S 145 19.67E
37 Cairns Palm Cove jetty 16 44.38S 145 40.29E
38 Cairns Yorkey's Knob marina 16 48.08S 145 43.08E
39 Cairns Tomatis Creek boat ramp 16 49.81S 145 43.97E
40 Cairns Machans Beach boat ramp 16 51.60S 145 44.72E
41 Cairns Barron River ramp 16 52.20S 145 44.19E
42 Cairns Trawler Base 1 16 56.41S 145 46.68E
43 Cairns Trawler Base 2 16 56.95S 145 46.35E
44 Cairns Main wharf 16 55.77S 145 46.79E
45 Cairns Fernley Street ramp 16 56.48S 145 46.52E
46 Cairns Tingara Street ramp 16 57.15S 145 46.37E
47 Cairns Redbank Creek ramp 16 57.08S 145 46.32E
48 Cairns Masons wharf 16 56.64S 145 46.43E
49 Cairns Bark Hut 16 57.56S 145 47.79E
50 Portland Road Portland Road 12 35S 143 24E
60 Deeral Deeral boat ramp 17 13.03S 145 55.23E
61 Deeral Deeral wharf 17 13.11S 145 55.44E
62 Bellender Ker Bellender Ker ramp 17 16.34S 145 56.92E
63 Brampston Beach Joyce Creek ramp 17 21.69S 146 02.07E
64 Deeral Private residence - -
70 Innisfail Innisfail ramp and wharf 1 17 31.46S 146 01.97E
71 Innisfail Innisfail ramp and wharf 2 17 31.41S 146 01.95E
72 Innisfail Innisfail ramp and wharf 3 17 31.28S 146 01.90E
73 East Innisfail Private jetty, Coronation Drive 17 31.78S 146 01.90E
74 Innisfail Jodrell Street pontoon 17 31.49S 146 02.38E
80 Cairns Cairns Airport 16 52.79S 145 44.94E
81 Cairns Mareeba Airport 17 04.35S 145 25.76E
90 Flying Fish Point Flying Fish Point ramp 17 30.27S 146 04.57E
91 Flying Fish Point Cocoonuts ramp 17 30.44S 146 03.75E
92 Mourilyan Mourilyan wharf 17 35.96S 146 07.38E
93 Cowley Beach Cowley Beach boat ramp 17 41.79S 146 06.73E
94 Kurrimine Beach Kurrimine boat ramp 1 17 46.54S 146 06.56E
95 Kurrimine Beach Maria Creek boat ramp 17 47.01S 146 05.49E
96 Mourilyan Mourilyan Harbour boat ramp 17 35 98S 146 07 23E
97 Kurrimine Beach Beach Ramp, near Christies fish shop 17 46.77S 146 06.34E
106 North Mission Beach Bingal Bay wharf 17 51.86S 146 06.08E
107 North Mission Beach Clump Point ramp 17 51.12S 146 06.96E
108 South Mission Beach South Misson Beach ramp 17 56.87S 146 05.49E
109 Hull Heads Hull Heads ramp and wharf 17 59.38S 146 03.95E
110 Cardwell Cardwell ramp 18 15.41S 146 01.25E
111 Cardwell Cardwell jetty 18 15.73S 146 01.50E
112 Cardwell Meunga Creek ramp 18 13.96S 146 00.86E
113 Cardwell South Port Hinchinbrook 18 16.77S 146 02.67E
114 Lucinda Lucinda service jetty 18 31.38S 146 19.05E
115 Mission Beach Carmoo boat ramp 17 57.50S 146 03.64E
116 South Mission Beach Jacky Jacky boat ramp 17 56.96 146 04.989
120 Dungeness Dungeness commercial wharf 18 31.52S 146 19.10E
121 Dungeness Dungeness floating pontoon 18 31.81S 146 19.76E
122 Dungeness Dungeness boat ramp 18 31.88S 146 19.52E
123 Taylors Beach Taylors Beach boat ramp 18 37.48S 146 19.04E
135 Great Palm Island Great Palm Island jetty 18 44.12S 146 34.55E
149 Townsville Breakwater Marina, Townsville 19 15.20S 146 49.40E
150 Townsville Ross River Marina, Townsville 19 16.50S 146 49.74E
151 Townsville Harbour Side Coldstores, Townsville 19 16.09S 146 50.01E
152 Townsville Port authority wharf, Townsville 19 16.42S 146 49.91E
153 Townsville Ross Haven Marine, Townsville 19 16.46S 146 49.85E
154 Townsville All Rig Wharf Townsville 19 16.37S 146 49.93E
155 Townsville Harbour board wharf, Townsville 19 15.50S 146 49.32E
156 Townsville National Parks boat ramp 19 16.83S 146 49.54E
157 Townsville Bundy Creek boat ramp 19 16.38S 146 49.71E
158 Townsville Coastguard boat ramp, Townsville 19 15.21S 146 49.61E
159 Townsville Townsville Harbour 19 15.11S 146 49.35E
160 Townsville Palleranda boat ramp 19 11.84S 146 46.46E
161 Townsville Rollingstone Creek boat ramp 19 00.60S 146 24.28E
162 Townsville Crystal Creek boat ramp 18 55.73S 146 19.15E
163 Townsville Townsville Motorboat & Yacht Club 19 15.61S 146 49.25E
164 Townsville Barramundi Creek 19 28.70S 147 09.00E
165 Townsville Bowle Road boat ramp 19 11.97S 146 42.05E
166 Jerona Barratta Creek boat ramp 19 26.917S 147 14.439E
167 Giru Cromarty's boat ramp 19 28.17S 147 05.85E
168 Townsville Saunders Beach boat ramp 19 09.01S 146 35.97E
179 Ayr Burdekin Rvr Hell Hole Boat Ramp 19.37.00S 147.34.00E
180 Ayr Ocean Creek Landing 19 31.01S 147 30.06E
181 Ayr Plantation Creek boat ramp 19 32.17S 147 30.79E
182 Ayr Alva Beach 19.43.54S 147.47.45E
190 Bowen Molongle Creek ramp 19 50.00S 147 42.00E
191 Bowen Gray's Bay ramp 19 58.93S 148 15.47E
192 Bowen Arabon Seafoods 20 00.91S 148 15.29E
193 Bowen Bowen Fisherman & Seafoods 20 00.99S 148 15.34E
194 Bowen Pioneer Seafoods 20 01.03S 148 15.42E
195* Bowen Bowen Harbour ramp 20 01.03S 148 15.27E
196 Bowen Sunset Beach, near Bowen 20 06.71S 148 26.71E
197 Bowen Gloucester Passage 20 03.89S 148 27.13E
210 Airlie Beach Pedros Landing 20 16.15S 148 44.22E
211 Airlie Beach Hamilton Island Marina 20 20.84S 148 56.95E
212 Airlie Beach Daydream Island 20 15.27S 148 48.90E
213 Airlie Beach Airlie Beach Marina 20 16.00S 148 43.00E
214 Airlie Beach Shute Harbour boat ramp 20 17.6S 148 47.12E
220 Laguna Quays Laguna Quays jetty 20 36.52S 148 40.91E
238 Victor Creek Victor Creek ramp 20 53.77S 148 56.03E
239 Seaforth Creek Seaforth Creek boat ramp 20 54.23S 148 58.97E
240 Mackay harbour Love's Jetty, Mackay 21 06.66S 149 13.16E
241 Mackay Pioneer River ramp & jetty 21 08.48S 149 11.40E
242 Mackay (Bucasia) Eimeo Creek 21.02.37S 149.10.30E
243 Mackay Mackay Marina 21 06.25S 149 13.54E
244 Mackay River Street jetty 21.08.49S 149.11.74E
245 Freshwater Point Freshwater Point (beach access) 21 25.40S 149 19.40E
246 Hay Point Hay Point Tug Harbour boat ramp 21 17.62S 149 17.18E
247 Sarina Sarina Inlet boat ramp 21 23.70S 149 18.71E
248 Mackay Armstrong Beach boat ramp 21 27.46S 149 17.49E
258 Cape Beach Cape Beach 21 38.05S 149 26.37E
259 Notch Point Notch Point Beach landing 21 42.65S 149 28.02E
260 Grasstree Beach Grasstree beach ramp 21 22.40S 149 18.21E
261 Bund Creek Bund Creek boat ramp 22 22.48S 149 34.55E
262 Clairview Clairview boat ramp 22 07.18S 149 32.17E
263 Rocky Dam Rocky Dam Creek boat ramp 21 32.91S 149 18.01E
264 St Lawrence St Lawrence Creek ramp 22 20.52S 149 31.44E
265 Charon Point Charon Point National Park 22 23.06S 149 48.38E
266 Camilla Camilla Creek ramp 21 54.61S 149 27.75E
267 Cape Palmerston Cape Palmerston Camp Creek 21 33.26S 149 27.43E
268 Green Hill Green Hill Beach boat ramp 21 40.65S 149 27.15E
269 Stanage Bay Stanage Bay ramp 22 08.44S 150 01.81E
270 Yeppoon Hawk's jetty 23 08.19S 150 45.01E
271 Yeppoon Vanderheiden's jetty 23 08.19S 150 44.98E
272 Yeppoon Healy's jetty 23 08.19S 150 44.95E
273 Yeppoon Schulz's jetty 23 08.20S 150 45.02E
274 Yeppoon Fig Tree Creek ramp 23 08.22S 150 45.01E
275 Yeppoon Svendsen's jetty 23 08.26S 150 45.10E
276 Yeppoon Dellow's jetty 23 08.30S 150 45.12E
277 Great Keppel Island Svendsen's Beach 23 09 62S 150 57.53E
278 Yeppoon Rosslyn Bay Fish Market 23 09.68S 150 47.40E
279 Yeppoon Mandarin Trawlers, Yeppoon 23 09.71S 150 47.40E
280* Yeppoon Rosslyn Bay ramp 1 23 09.84S 150 47.33E
281* Yeppoon Rosslyn Bay ramp 2 23 09.84S 150 47.28E
282 Great Keppel Island Fishermen's Beach 23 10 94S 150 56.14E
283 Yeppoon Inslay's jetty 23 08 20S 150 44 87E
300 Emu Park Emu Park boat ramp 23 15.29S 150 49.71E
301 Keppel Sands Boat ramp, Keppel Sands 23 19.60S 150 47.58E
302 Joskeleigh Beach Joskeleigh Beach 23 21.40S 150 47.40E
315 Rockhampton South Rockhampton boat ramp 23 23.049S 150 31.1429E
316 Rockhampton Yeppoon Moran boat ramp, Thompson Point 23.30.102S 150 46.12E
317 Rockhampton Yeppoon Thompson boat ramp 23.28.455S 150.44.424E
318 Rockhampton Nerimbera boat ramp 23.25.6680S 150.35.844E
319 Rockhampton Port Alma boat ramp 23 35.13S 150 51.71E
320 Gladstone Commercial floating pontoon 23 49.92S 151 14.45E
321 Gladstone Pioneer Seafoods 23 49.92S 151 14.40E
322 Gladstone Urangan fisheries wharf Gladtone 23 49.86S 151 14.41E
323 Gladstone Trawler wharf 24 04.48S 151 39.17E
324 Gladstone Processor boat ramp 23 49.83S 151 14.41E
325 Gladstone Pilot wharf 23 50.33S 151 15.04E
326 Gladstone Gladstone Fisheries market 23 50.34S 151 14.97E
327 Gladstone South Trees boat ramp 23 56.83S 151 17.19E
328 Town of 1770 Round Hill Creek ramp 24 10.34S 151.52.95E
329 Gladstone Bray Park boat ramp 25 56.52S 151 21.22E
330 Gladstone Gladstone Marina B3 23 49.99S 151 14 80E
331 Gladstone Pancake Creek boat ramp 24 05.89S 151 43 05E
332 Gladstone Private residence - -
333 Gladstone Calliope River boat ramp 23 50.80S 151 12.78E
334 Gladstone Phillipies Landing 23 44.42S 151 07.41E
335 Gladstone Ramsay's Crossing 23 38.30S 151 04.09E
350 Bundaberg Winfield boat ramp 24 31.92S 152 01.63E
351 Bundaberg Burnett Heads ramp 24 45.52S 152 24.07E
352 Bundaberg Burnett Heads wharf 24 45.53S 152 24.08E
353 Bundaberg Burnett Heads marina wharf 24 45.58S 152 24.06E
354 Bundaberg Dennis Marine 24 45.77S 152 23.12E
355 Bundaberg Ocean Pacific wharf 24 45.74S 152 23.17E
356 Bargara Beach Bargara Beach boat ramp 24 48.91S 152 27.92E
357 Bundaberg Cold stores wharf 24 51.53S 152 21.78E
358 Bundaberg Fishmac wharf 24 51.76S 152 21.51E
359 Bundaberg Midtown Marina wharf 24 51.80S 151 21.15E
360 Bundaberg Unloading pontoon 24 51.53S 152 21.78E
361 Bundaberg Riverview boat ramp 24 55.77S 152 28.47E
362 Bundaberg Burnett Heads Fish Mac 24 45.84S 152 23.07E
363 Bundaberg Miara boat ramp 24 19.20S 152 06.60E
364 Bundaberg Coral Coast Mariculture 24 45.78S 152 23.04E
365 Bundaberg Avondail boat ramp 24 45.15S 152 10.42E
366 Bundaberg Lions Park boat ramp 24 51.76S 152 20.73E
380 Fraser Island Waddy Point 24 58'S 153 20'E
381 Rainbow Beach Bullock Point 25 49.64S 153 03.25E
390 Burrum Heads Upstream ramp 25 10.58S 152 36.40E
391 Burrum Heads Downstream ramp 25 10.58S 152 36.40E
398 Maryborough Granville Boat Ramp 25 32.412S 152 42.686E
399 Point Vernon Point Vernon boat ramp 25.2458 S 152.8123 E
400 Urangan Buccaneers Chandlery 25 17.62S 152.54.57E
401 Urangan boat harbour Urangan fisheries wharf 25 17.77S 152 54.66E
402 Urangan boat harbour Boat harbour fisheries wharf 25 17.77S 152 54.66E
403 Urangan boat harbour M and M Fisheries wharf 25 17.77S 152 54.66E
404* Urangan boat harbour Public boat ramp 25 17.77S 152 54.66E
405 Urangan Harvey Bay Boat Club marina 25 17.73S 152 54.60E
408 Maryborough Nielsen's wharf 25 33.26 S 152 37.63 E
410 River Heads River Heads South Esp. ramp 25.4302 S 152.9231E
411 Maryborough Beaver Rock boat ramp 25 30.07S 152 50.15E
412 Maryborough Lamington Bridge boat ramp 25 32.66S 152 41.29E
413 Boonooroo Private residence - -
414 Big Tuan Tuan Road, Tuan 25 41.25S 152 52.58E
415 Rainbow Beach Rainbow Beach boat ramp 25 49.44S 153 03.25E
416 Tin Can Bay Fisherman's marina 25 54.34S 148 15.35E
417 Tin Can Bay Lee Fisheries 25 54.20S 153 00.72E
418* Tin Can Bay Public jetty 25 54.36S 153 00.52E
419 Tin Can Bay Fuel jetty 25 54.40S 153 00.43E
420 Tin Can Bay Pig pen 25 54.34E 153 00.49E
430 Double Island Pt Beach landing 25 55.92S 153 10.94E
434 Noosa Boreen Point boat ramp 26 16.96 S 152 59.78 E
435 Noosa Harper's jetty & ramp 26 23 08S 153 03 08E
436 Noosa Massoud's jetty 26 23 10S 153 03 09E
437 Noosa 2nd jetty up from Pelican Boat Hire 26 23.80S 153 03.60E
438 Noosa Tewantin boat ramp 26 23.587S 153 02.492E
438 Noosa Morrindal Street Ferry, Tewantin 26 22 845S 153 02 155E
438 Noosa Dunella Bridge Harbour Town, Tewantin 26 23 740S 153 02 567E
441 Noosa Fishing off shore Jetty, Noosaville 26 23 796S 153 03 65E
449 Minyama Private residence - -
450 Mooloolaba Kawana Boat Ramp 26 41.34S 153 08.01E
452 Mooloolaba Mooloolah River Fisheries 26 41.11S 153 07.99E
453 Mooloolaba De Brett's 26 41.13S 153 07.92E
454* Mooloolaba Mooloolaba ramp 26 41.16S 153 07.61E
455 Mooloolaba Point Cartwright ramp 26 40.89S 153 08.18E
456 Mooloolaba Prime Fish Australia jetty 26 41.126S 153 07.876E
458 Mooloolaba Lawrie's Marina 26 41 94S 153 07 68E
459 Mooloolaba Mooring C27, Mooloolaba Yacht Club 26 41.17S 153 07.74E
460 Mooloolaba Private residence - -
461 Mooloolaba Private residence - -
462 Mooloolaba Browns Slipway 26 41.13S 153 07.92E
463 Mooloolaba Private residence - -
464 Mooloolaba Private residence - -
466 Mooloolaba Wharf marina 26 41.01S 153 07.26E
467 Mooloolaba Private residence - -
468 Mooloolaba Private residence
469 Mooloolaba Crabpak/Ceas 26 41.113S 153 07.925E
470 Caloundra Coast guard ramp 26 48.38S 153 07.54E
471 Mooloolaba Private residence - -
472 Mooloolaba McKenzie's Bridge boat ramp 26 41.767S 153 07.018E
474 Mooloolaba Berth F12, Mooloolaba marina 26 41.213S 153 07.642E
476 Scarborough Private residence - -
477 Spinnaker Sound Spinnaker Sound boat ramp 27 04.22 S 153 08.26 E
478 Brisbane Toorbul boat ramp 27 03.05S 153 09.70E
479 Brisbane Beachmere boat ramp 27 14.52S 153 03.59E
480 Scarborough Morgan's Seafoods 27 11.65S 153 06.47E
481 Scarborough Private residence - -
482 Bribie Island Sylvan Beach boat ramp 27 03.89S 153 08.61E
483 Brisbane Coast guard ramp, Scarborough 27 11.63S 153 06.29E
484 Brisbane Nudgee Road boat ramp 27 36.26S 153 10.27E
485 Brisbane Pinkenba boat ramp 27 41.73S 153 13.95E
486 Brisbane Boat Passage Whyte Island 27 40.07S 153 16.59E
487 Brisbane Manly boat harbour 27 46.00S 153 18.97E
488 Brisbane Wynnum Creek boat ramp 27 43.56S 153 17.41E
489 Scarborough Private residence - -
490 Stradbroke Island Amity boat ramp 27 24.39S 153 26.79E
491 Stradbroke Island Cylinder Beach 27 24.93S 153 32.02E
492 Stradbroke Island Home Beach 27 25 86S 153 31 52E
493 Stradbroke Island Flinders Beach 27 25.26S 153 31.15E
494 Stradbroke Island Dunwich boat ramp 27 29.69S 153 24.29E
495 Wellington Point Wellington Point boat ramp 27 27.98S 153 14.54E
496 Raby Bay Raby Bay boat ramp 27 18.00S 153 10.20E
497 Redland Bay Weinam Creek boat ramp 27 22.20S 153 10.80E
498 Brisbane Russell Island 27 62.40S 153 39.06E
499 Cleveland Private residence - -
501 Colmsley Raptis and sons 27 26.982S 153 5.346E
510 Gold Coast Sand boat ramp, Currumbin Creek 28 08.00S 153 28.76E
511 Gold Coast Southport trawler wharves 27 57.90S 153 25.60E
512 Gold Coast Grand Hotel jetty 27 56.51S 153 24.61E
513 Tweed Heads Dry Dock Road boat ramp 28 13.06S 153 29.31E
514 Tweed Heads Finger wharf 28 10.00S 153 32.00E
515 Tallebudgera Tallebudgera Creek ramp 28 06.142 153 27.418
516 Currumbin Throwers Bridge boat ramp 28 08.14S 153 28.59E
517 Gold Coast Waterways Drive pontoon 28 50.40S 153 25.20E
518 Fingal Head Fingal Head boat ramp 28 11.93S 153 33.82E
519 Tweed Heads Kennedy Drive boat ramp 28 11.24S 153 31.91E
520 Gold Coast Runaway Bay, Bayview Street 27 53.988S 153 24.066E
522 Sandstone pt Sandstone pt, spinnaker sound marina 27 04.20S 153.08.09E

Back to top

Transport vessel codes for reef fish, Spanish mackerel fisheries and tropical rock lobster

Below is a list of codes for transport vessels.

You should use a code when giving a transhipment notice so that you do not have to enter the details of the vessel. In the legislation the code is called the 'identification code for a transport vessel'.

If you ever use a transport vessel that is not listed here, or if the details of the vessel are incorrect, please contact the Quota Monitoring Unit on 07 3224 8885 immediately.

Code Name of Boat Registrationn Name of company
900 Emu Bay 3140QB Sea Swift
901 Kestral Bay 21098QB Sea Swift
902 Pacific Endeavour 7484QB Perrott Salvage and Construction
903 Malu Warrior 20213QB Sea Swift
904 Trinity Bay 20440QB Sea Swift

Aeroplane transport providers (for tropical rock lobster only)

Below is a list of codes for aeroplane transport providers. You should use a code when giving a transhipment notice so that you do not have to enter the details of the transport provider. In the legislation the code is called the 'numerical code that references the company name'.

If you ever use an aeroplane transport provider that is not listed here, or if the details of the company are incorrect, please contact the Quota Monitoring Unit on 07 3224 8885 immediately.

Code Name of company
1000 Kestrel Air
1001 Reef Watch
1002 Barrier Aviation
1003 Aero Tropics
1004 Barramundi Air
1005 Sky Trans
1006 West Wing Air, Cairns

Rate this page

How useful is the information on this page?

(1=not at all, 5=extremely useful)
Please rate this page (1= not at all, 5= extremely useful)
1
2
3
4
5


(for questions - please use our enquiries form.)

Page maintained by Jennifer Deere
Last updated 08 March 2012



Footer

© The State of Queensland, Department of Employment, Economic Development and Innovation 1995-2012.
Copyright protects this material. Except as permitted by the Copyright Act, reproduction by any means (photocopying, electronic, mechanical, recording or otherwise), making available online, electronic transmission or other publication of this material is prohibited without the prior written permission of The Department of Employment, Economic Development and Innovation, Queensland. Enquiries should be addressed to SAFTRSCopyright@deedi.qld.gov.au (Queensland residents phone 13 25 23; non-Queensland residents phone 61 7 3404 6999).