Navigation path
A-Z list of significant plant pests and diseases
Help protect Queensland - report suspicious pests and diseases
-
Protect Queensland from exotic pests - watch out for and report suspicious occurrences. Practical advice on what to do if you suspect that you have seen an exotic pest.
-
Exotic plant pests and diseases - summary of 12 plant pests and diseases of concern to Queensland's horticultural and agricultural industries. Includes descriptions and images.
| Common name | Scientific name | Organism | Affects | Biosecurity program | Emerging/ exotic/ notifiable* |
|---|---|---|---|---|---|
| Ash whitefly | Siphoninus phillyreae | Insect | Ornamentals and fruit crops | Surveillance | Exotic*2 |
| Black Sigatoka | Mycosphaerella fijiensis | Fungus | Bananas | Surveillance | Exotic*2 |
| Branched broomrape--Australian Government (DAFF) website | Orobanche ramosa | Parasitic weed | Broadleaf crops, broadleaf weeds, native plants | Surveillance | Exotic*2 |
| Bunchy top | Banana bunchy top virus | Virus | Bananas | Surveillance | Emerging*3, notifiable* |
| Citrus canker | Xanthomonas axonopodis | Bacteria | Citrus | Eradication | Exotic*2 , notifiable* |
| Citrus greening (Huanglongbing) | Candidatus Liberobacter spp. | Bacteria | Citrus | Surveillance | Exotic*2 , notifiable* |
| Crazy ants | Anoplolepis gracilipes | Ant | Environment | Eradication and control | Exotic*2 |
| Electric ants | Wasmannia auropunctata | Ant | Environment | Eradication and control | Exotic*2, notifiable* |
| Fire ants | Solenopsis invicta | Ant | Environment | Eradication and control | Exotic*2, notifiable* |
| Giant African snail | Achatina fulica | Gastropod | Environment | Surveillance | Exotic*2 |
| Grape phylloxera | Daktulosphaira vitifolia | Insect | Grapes | Surveillance | Exotic*2, notifiable* |
| Grapevine leaf rust | Phakopsora euvitis | Fungus | Grapes | Surveillance | Exotic*2, notifiable* |
| Mango leaf gall midge | Prontarinia spp. | Insect | Mangoes | Surveillance | Emerging |
| Mango leafhopper | Idioscopus nitidulus and I. clypealis | Insect | Mangoes | Surveillance | Exotic*2, notifiable* |
| Mango malformation disease - Northern Territory Government website | Fusarium mangiferae + other Fusarium spp | Fungus | Mangoes | Surveillance | Exotic*2 |
| Mango stem miner | Spulerina isonoma | Insect | Mangoes | Surveillance | Emerging*3 |
| Mango weevil | Sternochaetus frigidus | Insect | Mangoes | Surveillance | Exotic*2, notifiable* |
| Mediterranean fruit fly | Ceratitis capitata | Insect | Fruit and vegetables, esp. stone fruit | Surveillance | Exotic*2 |
| Melon fly | Bactrocera cucurbitae | Insect | Fruit and vegetables, esp. cucurbits and beans | Surveillance | Exotic*2, notifiable* |
| Melon thrips | Thrips palmi | Insect | Fruit and vegetables | Surveillance | Emerging*3 |
| Palm leaf beetle | Brontispa longissima | Insect | Palms, esp. coconut | Surveillance | Exotic*2 |
| Panama disease tropical race 4 Race 1,2, subtropical race 4 |
Fusarium oxysprorum f.sp.cubense Fusarium species |
Virus | Bananas | Surveillance Control |
Exotic*2, notifiable* Emerging*3 |
| Papaya fruit fly See also: Winning the war against papaya fruit fly |
Bactrocera papayae | Insect | Fruit and vegetables | Surveillance | Exotic, notifiable* |
| Papaya ringspot | Virus-type P (PRSV-P) | Virus | Papaya and cucurbits | Control | Emerging*3 |
| Pierce's disease and glassy winged sharpshooter | Xylella fastidiosa | Bacteria | Grapes | Surveillance | Exotic*2 , notifiable* |
| Plum pox (sharka) | Virus | Stonefruit | Surveillance | Exotic*2, notifiable* | |
| Red-banded mango caterpillar | Deanolis sublimbalis | Insect | Mangoes | Surveillance and control | Exotic*2, notifiable* |
| Silverleaf whitefly | Bemisia tabaci biotype B | Insect | Range of ornamental and crop plants | Surveillance | Emerging*3 |
| South African citrus thrips | Scirtothrips aurantii | Insect | Ornamental and fruit crops, esp. citrus | Surveillance | Emerging*3, notifiable* |
| Southern red mite | Oligonychus ilicus | Insect | Range | Surveillance | Exotic*2 |
| Spiralling whitefly | Aleurodicus dispersus | Insect | Range | Surveillance | Emerging*3 |
| Sugarcane smut | Ustilago scitaminea Sydow | Fungus | Sugarcane | Surveillance | Emerging*3, notifiable* |
| Tomato leaf curl virus | Geminivirus family | Virus | Tomatoes (range of crops can be hosts) | Surveillance | Emerging*3 |
| Tomato yellow leaf curl virus (TYLCV) | Geminivirus family | Virus | Tomatoes (range of crops can be hosts) | Surveillance | Emerging*3 |
* Notifiable pests
Some pests are of such concern that you are legally required to report sightings to the Department of Primary Industries and Fisheries (DPI&F). For a full list of the notifiable pests see Schedule 2 notifiable pests in the Plant Protection Regulation 2002 on the Queensland Government Legislation website.
*2 Exotic pests
Exotic plant, pests and diseases are those which are not present in Australia, or those which are present but not established and are under an official containment and/or eradication program.
*3 Emerging pests
Emerging plant, pests and diseases are those which are present in Queensland but their presence is being monitored.

