Shark stocks
Species
- Australian blacktip shark
- Australian sharpnose shark
- Bull shark
- Common blacktip shark
- Dusky whaler
- Great hammerhead shark
- Hardnose shark
- Milk shark
- Pigeye shark
- Sandbar shark
- Scalloped hammerhead shark
- Spinner shark
- Spot-tail shark
- Winghead shark
Fish stock status
Although a species may be classified as sustainable under the Status of Australian Fish Stocks (SAFS) framework, this does not mean that the stock is meeting Queensland targets under the harvest strategy.
| Stock | 2023 | 2020 | 2018 | 2016 | 2014 |
|---|---|---|---|---|---|
| Australian blacktip shark (East coast) | Sustainable | Undefined | Sustainable | Undefined | Undefined |
| Australian blacktip shark (Gulf of Carpentaria) | Undefined | Undefined | Undefined | Undefined | Undefined |
| Common blacktip shark (East coast) | Sustainable | Undefined | Sustainable | Undefined | Undefined |
| Common blacktip shark (Gulf of Carpentaria) | Undefined | Undefined | Undefined | Undefined | Undefined |
| Dusky whaler | Sustainable | Not assessed | Not assessed | Not assessed | Not assessed |
| Sandbar shark (Eastern Australia) | Sustainable | Sustainable | Undefined | Undefined | Undefined |
| Spot-tail shark (Northern Australia) | Sustainable | Sustainable | n/a | n/a | n/a |
Stock assessment
Stock assessment
- 2015 stock assessment of whaler and hammerhead sharks
- 2016 independent review of stock assessment of whaler and hammerhead sharks
Ecological risk assessment
- east coast inshore fishery
- Gulf of Carpentaria inshore fishery
Management
East coast:
Gulf of Carpentaria: