The Queensland Government supports effective invasive plant and animal management in Queensland through the Queensland Feral Pest Initiative (QFPI).
Through this initiative, funding supports regionally agreed cluster fencing arrangements, invasive plant and animal control and capacity-building projects across Queensland.
QFPI Exclusion Fencing Grants Scheme
The Queensland Feral Pest Initiative Exclusion Fencing Grants Scheme (the Scheme) provides funding for the construction of exclusion fencing in rural and remote areas.
The scheme is delivered by the Queensland Rural and Industry Development Authority (QRIDA).
Funding applications have closed.
Available funding
- $3 million is available to fund grants under the scheme.
- Each grant can be up to $5,000 for each kilometre of eligible exclusion fencing, up to a maximum of 50kms ($250,000).
- Funding must be matched by a minimum 50% co-contribution from the applicant.
Status and next steps
- Applications closed 31 October 2025. No more applications can be accepted.
- Applications will be assessed and decided by QRIDA on consideration of the greatest benefit to an eligible rural area in reducing the predation of livestock by wild dogs.
- Eligible projects that demonstrate the highest economic benefit will be selected for funding.
- Applicants will be notified of application outcomes on 9 January 2026.
- Successful applicants will be announced shortly after.
More information
Contact QRIDA:
About the QFPI
Since 2015, the Queensland Government, through the QFPI, has allocated over $29.7 million to assist regional communities across Queensland with:
- the construction of cluster fences in priority sheep-growing areas within Queensland
- the control of invasive plants and animals
- capacity building projects
- biosecurity preparedness through feral pig management.
This investment has been complemented with $14 million from the Federal Government.
The QFPI Oversight Group governs this funding.
The function of the group is to provide independent and strategic advice on the development, implementation and management of the QFPI and includes representatives from:
- non-government:
- AgForce
- Local Government Association of Queensland
- NRM Regions Queensland
- Queensland Conservation Council
- Queensland Farmers' Federation
- government:
- Department of the Environment, Tourism, Science and Innovation
- Department of Natural Resources and Mines, Manufacturing, and Regional and Rural Development
- Department of Primary Industries.
Closed rounds
Status:
- Withdrawn: not proceeding
- Early implementation: being rolled out and whilst some on-ground works may have started, others are still being developed
- In delivery: all on-ground works and project activities are in full delivery
- Complete: final project report has been submitted and finalised
Round 1
Funding of $15 million was allocated in 2016 for invasive plant and animal projects.
This included:
- wild dog cluster fencing
- wild dog control programs
- invasive plant management in drought-affected areas.
| Organisation | Project name | Status |
|---|---|---|
| Southern Downs Regional Council | Increasing Community support and participation in wild dog management activities in the Southern Downs and Goondiwindi Regional Council areas | Complete |
| South West NRM | Collaborative Area Management Phase 2 | Complete |
| Goondiwindi Regional Council | Goondiwindi Regional Council coordinated feral pest project | Complete |
| Maranoa Regional Council | Maranoa Regional Collaborative Area Management Plan | Complete |
| Quilpie Shire Council | Quilpie Shire/SWRED wild dog on ground action plan | Complete |
| RAPAD | Central Western Queensland and Flinders Region strategic fencing initiative | Complete |
| Desert Channels Queensland | Tackling prickly acacia through aligned weed management | Complete |
| Former Department of Agriculture and Fisheries (now known as Department of Primary Industries) | Improve feral cat management in eastern Australia in partnership with universities, state government and not for profit land management agencies and other invasive species management research agencies | Complete |
Round 2
Funding of $8.84 million was allocated in 2017 for invasive plant and animal projects.
This included:
- wild dog cluster fencing
- wild dog control programs
- invasive plant management in drought-affected areas.
| Organisation | Project name | Status |
|---|---|---|
| RAPAD | Central Western Queensland and Flinders Region cluster fencing | Complete |
| Cape York NRM | Reducing the economic and environmental impacts of high priority weeds in the Cape York region | Complete |
| Desert Channels Queensland | Northern Lake Eyre Basin prickly acacia eradication program - Stage 3 | Complete |
| Fitzroy Basin Association | Dawson Catchment Integrated Vertebrates pest control (DCIV) | Complete |
| Southern Queensland NRM (formerly Queensland Murray-Darling Committee) | Eradicating breeding population of rabbits in local area and strategic deer control in targeted areas | Complete |
| Townsville City Council | Yellow crazy ant program, Nome Townsville | Complete |
| Goondiwindi Regional Council | Goondiwindi Regional Council Stage 2 cluster fence project | Complete |
| Maranoa Regional Council | Barrier fence to the Queensland border Collaborative Area Management Project | Complete |
| Western Downs Regional Council | Pests, partnerships and people power in the Western Downs | Complete |
| Southern Gulf NRM | Prickly acacia management on Lawn Hill, Punjaub and Neumayer Valley Stations to stop the spread and reduce the density | Complete |
| Balonne Shire Council | Maranoa-Balonne: targeted monitoring, aerial baiting and trapping program for inaccessible areas | Complete |
| McKinlay Shire Council | McKinlay mesquite common area eradication program | Complete |
| Cassowary Coast Regional Council | Koster's curse (Clidemia hirta) | Complete |
| Southern Downs Regional Council | Strategic cross border wild dog control and landholder capacity building | Complete |
| Longreach Regional Council | Snake cactus control project | Complete |
| Southern Queensland NRM (formerly South West NRM) | Collaborative Area Management Phase 3 | Complete |
| Hinchinbrook Shire Council | Effective management of coastal feral pig population in the Hinchinbrook Shire | Complete |
Round 2.2
Funding of $1.94 million was allocated in 2018 to support local governments in regional areas to capacity build with the aim of increasing and improving landholders' pest management activities through support and mentoring.
| Organisation | Project name | Status |
|---|---|---|
| RAPAD | QLD wild dog control coordinators project | Complete |
| Southern Downs Regional Council | SDRC Invasive Pests Control Scheme - a model for Queensland local government | Complete |
| Barcoo Shire Council | Capacity building of Barcoo Shire landowners to meeting biosecurity obligations | Complete |
| Winton Shire Council | Capacity building of Winton Shire Council landowners to improve biosecurity obligations and responsibilities including wild dog management | Complete |
| Maranoa Regional Council | Pests without borders | Complete |
| Barcaldine Regional Council | Barcaldine Regional Council - Good Neighbour Program | Complete |
| Bulloo Shire Council | Bulloo Shire biosecurity enhancement project | Complete |
Round 3
Funding of $7.054 million was allocated in 2019 for invasive plant and animal projects.
This included:
- wild dog cluster fencing
- wild dog control programs
- feral pig management
- invasive plant control projects.
| Organisation | Project name | Status |
|---|---|---|
| RAPAD | Central Western Queensland Round 3 cluster fencing program | Complete |
| Fitzroy Basin Association | Dawson and Isaac Catchment integrated pest control (DICIPC) | Complete |
| Western Downs Regional Council | Utilising all tools in the toolbox for wild dogs in the Western Downs Regional Council | Complete |
| Maranoa Regional Council | Maranoa Collaborative Area Management Project - Stage 3 | In delivery |
| Goondiwindi Regional Council | Goondiwindi Regional Council Stage 3 Cluster Fencing project | Complete |
| Southern Gulf NRM | Flinders River Catchment prickly acacia eradication program | Complete |
| Whitsunday Regional Council | Increasing local government capacity in feral animal control programs in the Whitsunday Region and to improve economic and environmental outcomes | Complete |
| Southern Downs Regional Council | Building a sustainable sheep and wool industry through exclusion fencing in the Southern Downs | Complete |
| Southern Queensland NRM | QFPI Round 3 - Southern Queensland NRM | Complete |
Round 4
Funding of $1 million was allocated in 2020 for invasive plant and animal control projects, with a focus on projects that cross a local government boundary and leave a legacy for the region.
This included:
- wild dogs
- European foxes
- yellow crazy ants
- capacity building
- invasive plant control projects.
| Organisation | Project name | Status |
|---|---|---|
| Bulloo Shire Council | Bulloo Shire Invasive Animal Management Project | Complete |
| Southern Queensland NRM | QFPI Round 4 - SQL Hudson Pear | Complete |
| Fitzroy Basin Association | Fitzroy Basin Coordinated Action for Pest Control | Complete |
| Gladstone Regional Council | Central Queensland Fox Control | Complete |
| Goondiwindi Regional Council | Coordinated Cactus Control | Complete |
| Whitsunday Regional Council | Whitsunday Yellow Crazy Any Baiting and Surveillance Program | Complete |
| Wide-Bay Burnett Regional Organisations of Council | Halting the march down the Burnett – A cross-jurisdictional approach for the management of rubber vine and hymenachne in the Burnett catchment | Complete |
Round 5
Funding of $5 million was allocated in 2021 for invasive plant and animal control projects, with a focus on cluster fencing.
These projects will continue to deliver on supporting the reinvigoration of the sheep regions across Queensland.
| Organisation | Project name | Status |
|---|---|---|
| RAPAD | Central & North West Queensland Round 5 Cluster Fencing Program | Complete |
| Goondiwindi Regional Council | Goondiwindi Regional Council Stage 4 Cluster Fence Project | Complete |
| Murweh Shire Council | Murweh Shire Cluster Fencing Initiative | In delivery |
| Paroo Shire Council | Paroo Shire Exclusion Fence Project | In delivery |
| Balonne Shire Council | Balonne Shire Wild Dog Exclusion Cluster Fencing | Withdrawn |
| Western Downs Regional Council | Cluster Fencing in Western Downs | In delivery |
Round 6
Funding of $1.4 million was allocated in 2021 for:
- invasive plant and animal control projects
- Local Government Assistance Program.
These projects will continue to deliver on supporting the regions in developing ongoing biosecurity legacies.
Sub-project 1: Invasive Plants and Animals
Funding of $964,888 was allocated in 2021 for invasive plant and animal control projects to support the increased awareness and capacity building of local governments and landholders to undertake on-ground control activities.
| Organisation | Project name | Status |
|---|---|---|
| Herbert Cane Productivity Services Limited | Project Squealer | Complete |
| Sunshine Coast Regional Council | Protecting endangered riparian rainforest in the upper Maroochy River catchment utilising strategic and targeted eradication of cats claw creeper and best practice landholder engagement | Complete |
| Woorabinda Aboriginal Shire Council | Implementation of Weed and Pest Program | Complete |
| Brisbane City Council | A collaborative approach to the management of Yellow Crazy Ants | Complete |
| Burdekin Shire Council | Burdekin Shire Council Coordinated Feral Pig Project | Complete |
| South Burnett Regional Council | Building an Invasive species management alliance in the Burnett | Complete |
| Terrain Natural Resource Management | Management of Stevia ovata in Far North Queensland | Complete |
| Torres Shire Council | Strategic control and spread prevention of high priority vertebrate and invertebrate pests in the Torres Strait | Withdrawn |
| Gympie Regional Council | Cat Claw Creeper capacity building community and coordinated control planning | Complete |
Sub-project 2: Local Government Assistance Program
Funding was allocated to support local governments in the transition from the 1080 DAF State supply to commercial solutions:
- Balonne Shire Council
- Banana Shire Council
- Barcaldine Regional Council
- Barcoo Shire Council
- Blackall-Tambo Regional Council
- Boulia Shire Council
- Bulloo Shire Council
- Bundaberg Regional Council
- Burdekin Shire Council
- Carpentaria Shire Council
- Central Highlands Regional Council
- Charters Towers Regional Council
- Cloncurry Shire Council
- Cook Shire Council
- Croydon Shire Council
- Etheridge Shire Council
- Flinders Shire Council
- Fraser Coast Regional Council
- Gladstone Regional Council
- Goondiwindi Regional Council
- Gympie Regional Council
- Hinchinbrook Shire Council
- Issac Regional Council
- Livingstone Regional Council
- Longreach Regional Council
- Mackay Regional Council
- Maranoa Regional Council
- Mareeba Shire Council
- McKinlay Shire Council
- Moreton Bay Regional Council
- Mount Isa City Council
- Murweh Shire Council
- Noosa Shire Council
- North Burnett Regional Council
- Paroo Shire Council
- Quilpie Shire Council
- Richmond Shire Council
- Rockhampton Regional Council
- Somerset Regional Council
- South Burnett Regional Council
- Southern Down Regional Council
- Tablelands Regional Council
- Toowoomba Regional Council
- Western Downs Regional Council
- Whitsunday Regional Council
- Winton Shire Council
Round 7
Funding of $972,000 was allocated in 2023 to local governments and Natural Resource Management groups across Queensland for invasive plant and animal control projects, with a focus on projects that encouraged the use of novel approaches to improving biosecurity systems.
| Organisation | Project name | Status |
|---|---|---|
| Fraser Coast Regional Council | Salvinia Weed Biocontrol Facility | In delivery |
| Terrain NRM | Strategic audit of emerging weeds under the Upper Tully/Murry catchments | Complete |
| Cape York Natural Resource Management Ltd | Increasing the reliability of data collection under the Western Cape Turtle Threat Abatement Alliance | In delivery |
| Southern Queensland NRM - trading as SQ Landscapes | Reversing the declining participation rates in strategic pest control initiatives in Southern Queensland. | In delivery |
| City of Logan | Upper Oxley Creek Landholder Invasive Weed Capacity Building Project 2022-23 | In delivery |
| Quilpie Shire Council | Feral Scan Pest Management Data Capture Project | Withdrawn |
| Hinchinbrook Shire Council | Invasive Weed Audit for Improved Planning in the Hinchinbrook Shire | Withdrawn |
| Gulf Savannah NRM | Monitoring weed distribution for coordinated control in the remote Gulf Savannah | Complete |
| Whitsunday Regional Council | Quantifying feral pig impacts on carbon abatement and biodiversity in coastal wetland ecosystems | Withdrawn |
| Western Downs Regional Council | Bridging Knowledge Gaps in Soil Pathogen and Feral Pig Management in the Bunya Landscape | In delivery |
| Darling Downs-Moreton Rabbit Board | Consolidating the Rabbit Fence: Working together to keep rabbits out of Queensland | In delivery |
Round 8(a)
Funding of $2.163 million was allocated in 2024, which saw the employment of 4 full-time equivalent regional feral pig management coordinators to support the initiation and delivery of effective feral pig management for both private and public land managers.
| Organisation | Project name | Status |
|---|---|---|
| Desert Channels Queensland | Strategic feral pig coordination – northern and western Queensland | In delivery |
| South West Queensland Regional Organisation of Councils Inc. | Strengthening biosecurity preparedness and legacy in DDSWQ communities through feral pig suppression | In delivery |
Round 8(b)
Funding of $436,160 was allocated in 2025 for projects that will innovate and/or diversify feral pig control tools and techniques.
This round aims to ensure there is a diverse and humane suite of control tools available and accessible for use across Queensland and will support innovators to develop and deploy integrated approaches to achieve feral pig control.
| Organisation | Project name | Status |
|---|---|---|
| Reef and Rainforest Research Centre Ltd. | Innovation for targeted monitoring and control of feral pigs in agricultural landscapes | Early implementation |
| The University of Queensland | Optimising feral pig management in Queensland: developing a decision-support tool for targeted control | Early implementation |
Contact us
Email QldFeralPestInit@dpi.qld.gov.au
Last updated: 07 Nov 2025